Single Season - U14B PR1 + U15B PR2 - WSEU U15B PR2 WHITE
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | WSEU U16/17B PR2 White | Winnipeg Youth Soccer Association - Single Season - U16B PR2 / U17B PR2 | 36 | 1 | 1 | 0 | 0 |
| 2025-26 WYSA Seasons | WSEU U15B PR2 WHITE | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 32 | 24 | 2 | 0 | 0 |
| 2024-25 WYSA Seasons | SWCC U14B1 Wong | Winnipeg Youth Soccer Association - OUTDOOR - U14B REC | | 18 | 32 | 0 | 0 |
| 2024-25 WYSA Seasons | SWCC U14B Rec Pauls | Winnipeg Youth Soccer Association - GBT - Rec U14B | 19 | 1 | 0 | 0 | 0 |
| 2023-24 WYSA Seasons | SWCC U13B1 Wong | Winnipeg Youth Soccer Association - INDOOR - U13B REC | 9 | 18 | 40 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 32 | WSEU U15B PR2 WHITE | t, kerolos | 24 | 2 | 0 | 0 |
Game By Game Single Season PR