Single Season - U14B PR1 + U15B PR2 - FCNW U14B PR1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 | 5 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Garden City Collegiate Boys | Winnipeg Youth Soccer Association - High School Championship Boys | 15 | 18 | 5 | 0 | 0 |
| 2025-26 WYSA Seasons | Tyndall Park U15B 2 | Winnipeg Youth Soccer Association - INDOOR - U15B REC | 16 | 15 | 2 | 1 | 0 |
| 2025-26 WYSA Seasons | FCNW U14B PR1 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 5 | 20 | 1 | 1 | 1 |
| 2025-26 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 / U16B PR2 | 5 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | FCNW U16B PR2 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 / U16B PR2 | 5 | 1 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | FCNW U13B PR1 | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 8 | 23 | 0 | 2 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 5 | FCNW U14B PR1 | F, Joshua | 20 | 1 | 1 | 1 |
| 5 | FCNW U15B PR1 | F, Joshua | 1 | 0 | 0 | 0 |
| 5 | FCNW U16B PR2 | F, Joshua | 1 | 0 | 0 | 0 |
Game By Game Single Season PR