FCNW U14B PR1 | 1 |
AK Soccer Academy U14B PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12114 | Sun, May. 11, 2025 1:00 PM | Vince Leah Recreation Centre Field 1 | FCNW U14B PR1 | AK Soccer Academy U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U14B PR1 at 00:00 - #13 Rajpal S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Mohamed M | 1 |
| Nehemiah M | 0 | |
| 2 | Karim H | 0 |
| 3 | Toby B | 0 |
| 5 | Joshua F | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 10 | Brody L | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Kaleb P | 0 |
| 19 | Isaiah K | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Taras H | 1 |
| 13 | Ahmed amine F | 1 |
| 1 | Ivan S | 0 |
| 2 | Tobias U | 0 |
| 4 | Javier A | 0 |
| 5 | Gonzalo L | 0 |
| 6 | Noah T | 0 |
| 8 | Spencer P | 0 |
| 9 | Konrad G | 0 |
| 10 | Temple O | 0 |
| 11 | Ibrahim A | 0 |
| 14 | Julian B | 0 |
| 15 | Luka H | 0 |
| 16 | Alhannan K | 0 |
| 17 | Zak D | 0 |
| 20 | Nathaniel K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |