FCNW U14B PR1 | 0 |
WPFC U14B PR1 Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10258 | Sun, Apr. 27, 2025 10:45 AM | North WSF Full Indoor Field | FCNW U14B PR1 | WPFC U14B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U14B PR1 Blue at 00:00 - #6 Jude B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
2 | Karim H | 0 |
3 | Toby B | 0 |
5 | Joshua F | 0 |
6 | Thor H | 0 |
7 | Sviat L | 0 |
10 | Brody L | 0 |
11 | Tiago G | 0 |
12 | Eilano C | 0 |
13 | Rajpal S | 0 |
14 | Kaleb P | 0 |
17 | Mohamed M | 0 |
19 | Isaiah K | 0 |
22 | Liam B | 0 |
27 | Hadrian K | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Khaleel A | 3 | |
Ayden U | 1 | |
Basel S | 1 | |
Drew S | 1 | |
Dzhoni M | 1 | |
Austin S | 0 | |
Blake J | 0 | |
Delight I | 0 | |
Denzel P | 0 | |
Draden D | 0 | |
Jagjot B | 0 | |
Lucas D | 0 | |
MANAVJOT K | 0 | |
Matias M | 0 | |
Mitchell G | 0 | |
Nicholas E | 0 | |
Olayinka o | 0 | |
Zachary S | 0 | |
6 | Jude B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |