FCNW U14B PR1 | 0 |
WPFC U14B PR1 Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10258 | Sun, Apr. 27, 2025 10:45 AM | North WSF Full Indoor Field | FCNW U14B PR1 | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #6 Jude B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Karim H | 0 |
| 3 | Toby B | 0 |
| 5 | Joshua F | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 10 | Brody L | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Kaleb P | 0 |
| 17 | Mohamed M | 0 |
| 19 | Isaiah K | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Khaleel A | 3 |
| 4 | Ayden U | 1 |
| 5 | Drew S | 1 |
| 7 | Basel S | 1 |
| 11 | Dzhoni M | 1 |
| 1 | Draden D | 0 |
| 2 | Zachary S | 0 |
| 3 | Delight I | 0 |
| 6 | Jude B | 0 |
| 8 | Lucas D | 0 |
| 10 | MANAVJOT K | 0 |
| 13 | Jagjot B | 0 |
| 14 | Mitchell G | 0 |
| 16 | Blake J | 0 |
| 17 | Nicholas E | 0 |
| 19 | Matias M | 0 |
| 21 | Olayinka o | 0 |
| 23 | Denzel P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |