SC Force U15B PR2 | 1 |
FCNW U14B PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13710 | Sat, Oct. 04, 2025 1:30 PM | North WSF Full Indoor Field | SC Force U15B PR2 | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Angel V | 1 | |
| Adrian I | 0 | |
| Alexander S | 0 | |
| Elijah D | 0 | |
| Enzo S | 0 | |
| Jacob O | 0 | |
| Jonah Mendez B | 0 | |
| Kyrylo K | 0 | |
| Liam I | 0 | |
| Liam K | 0 | |
| Massimo D | 0 | |
| Matias C | 0 | |
| Mozamil B | 0 | |
| Paxton B | 0 | |
| Peter M | 0 | |
| Ritinder P | 0 | |
| Samuel B | 0 | |
| Thiago U | 0 | |
| Thomas B | 0 | |
| Thomas G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Tiago G | 2 |
| 10 | Brody L | 1 |
| 13 | Rajpal S | 1 |
| 19 | Isaiah K | 1 |
| Austin S (Player) | 0 | |
| Jaxen H | 0 | |
| Nehemiah M | 0 | |
| XAVI V | 0 | |
| 2 | Karim H | 0 |
| 3 | Toby B | 0 |
| 5 | Joshua F | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 12 | Eilano C | 0 |
| 14 | Kaleb P | 0 |
| 17 | Mohamed M | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |