Thunder Bay U14B PR1 | 6 |
FCNW U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13277 | Mon, Sep. 01, 2025 11:00 AM | Chapples Park | Thunder Bay U14B PR1 | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunder Bay U14B PR1 at 00:00 - #6 Elias M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Ryder M | 4 |
| 21 | Justyn C | 1 |
| Joseph I | 0 | |
| Mahmoud A | 0 | |
| Vincenzo R | 0 | |
| 1 | Gibson H | 0 |
| 5 | Nicholas L | 0 |
| 6 | Elias M | 0 |
| 8 | Abdullahi M | 0 |
| 10 | Ryan F | 0 |
| 11 | Erick H | 0 |
| 13 | Luca M | 0 |
| 16 | Steven C | 0 |
| 17 | Rowin M | 0 |
| 19 | Joshua S | 0 |
| 20 | Emmett C | 0 |
| 22 | Keegan H | 0 |
| 27 | Qasem S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Joshua F | 1 |
| Nehemiah M | 0 | |
| 2 | Karim H | 0 |
| 3 | Toby B | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 9 | Jaxen H | 0 |
| 10 | Brody L | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Kaleb P | 0 |
| 17 | Mohamed M | 0 |
| 19 | Isaiah K | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |