Single Season - U14B PR1 + U15B PR2 - FCNW U14B PR1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 | 11 | 1 | 0 | 1 | 0 |
| 2025-26 WYSA Seasons | FCNW U14B PR1 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 19 | 20 | 5 | 1 | 0 |
| 2025-26 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 / U16B PR2 | 19 | 1 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | Gateway U14B Lloyd | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 15 | 3 | 1 | 0 |
| 2024-25 WYSA Seasons | FCNW U13B PR1 | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | | 22 | 3 | 1 | 0 |
| 2023-24 WYSA Seasons | Gateway U13B Lloyd | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 17 | 4 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 19 | FCNW U14B PR1 | K, Isaiah | 20 | 5 | 1 | 0 |
| 19 | FCNW U15B PR1 | K, Isaiah | 1 | 0 | 0 | 0 |
Game By Game Single Season PR