CAS-U16AA-1 | 1 |
ERC-U16AA-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 276 | Sat, Nov. 02, 2024 5:45 PM | Clive Arena | CAS-U16AA-1 | ERC-U16AA-1 |
| Time of Goals |
|---|
| ERC-U16AA-1 at 8:57 - #14 Avery W from #4 Katie M |
| CAS-U16AA-1 at 6:07 - #9 Hannah J from #2 Morgan P |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Hannah J | 1 |
| 2 | Morgan P | 0 |
| 1 | Tayte S (Goalie) | 0 |
| 3 | Brooke M | 0 |
| 5 | Kasenia H | 0 |
| 6 | Kara A | 0 |
| 7 | Emersyn T | 0 |
| 8 | Calleigh P | 0 |
| 10 | Alexis T | 0 |
| 11 | Dacey N | 0 |
| 12 | Aubrie F | 0 |
| 13 | Madison S | 0 |
| 14 | Dallas L | 0 |
| 15 | Aliyah T | 0 |
| 22 | Marlise L | 0 |
| 27 | Sianna F | 0 |
| 31 | Raeann A (Goalie) | 0 |
| Name |
|---|
| Gillian D |
| Hailee P |
| Jada M |
| Jay A |
| Ray T |
| # | Name | Goals |
|---|---|---|
| 4 | Katie M | 2 |
| 6 | Madison M | 2 |
| 19 | Iyla D | 1 |
| 15 | Ashlynn Q | 0 |
| 14 | Avery W | 1 |
| 8 | Mahi P | 0 |
| 9 | Annie Z | 0 |
| 13 | Payton B | 0 |
| 1 | Sydney M (Goalie) | 0 |
| 10 | Claire W | 0 |
| 12 | Megan C | 0 |
| 16 | Claire R | 0 |
| 18 | Ellie H | 0 |
| 20 | Jocelyn A | 0 |
| 21 | Nashlyn M | 0 |
| 31 | Megan P (Goalie) | 0 |
| Name |
|---|
| Alexis S |
| Beatrice M |
| Carly R |
| Duncan W |
| Jody C |
| Dana Pikkert , Timeclock |
| Krystal McPeek , CAS spectator liason |
| Lindsey Pascoe, Scorekeeper |
| Nigel Nesseth, Penalty Door |
| rob peirson, Shot clock |
| Ryan Ardiel, Edm Spectator Liason |
| Tracey Evans, Ref |
| Travis Drew, Penalty Door |
| No Completed Suspensions |