U16AA - ERC-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U19AA-1 | Black Gold League Ringette - U19AA | 12 | 17 | 2 | 0 | 0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 23 | 0 | 0 | 0 |
| 2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 16 | 0 | 0 | 0 |
| 2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 12 | 18 | 0 | 0 | 0 |
| 2021-2022 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | | 14 | 3 | 0 | 0 |
| 2020-2021 | EDM-U12A-1 | Black Gold League Ringette - U12A | 13 | 6 | 4 | 0 | 0 |
| 2019-2020 | EDM-U12A-1 | Black Gold League Ringette - U12A | 7 | 15 | 1 | 0 | 0 |
| 2016-2017 | EDM-U10S1-1 | Black Gold League Ringette - U10S1 | 17 | 12 | 3 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 12 | ERC-U16AA-1 | C, Megan | 5 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition