U16AA - CAS-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U19AA-1 | Black Gold League Ringette - U19AA | 18 | 18 | 6 | 0 | 0 |
| 2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 3 | 21 | 14 | 0 | 0 |
| 2023-2024 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 3 | 16 | 2 | 0 | 0 |
| 2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 3 | 19 | 18 | 0 | 0 |
| 2021-2022 | RDR-U14AA-1 | Black Gold League Ringette - U14AA | 13 | 14 | 2 | 0 | 0 |
| 2020-2021 | RDR-U12A-1 | Black Gold League Ringette - U12A | 3 | 4 | 2 | 0 | 0 |
| 2019-2020 | RDR-U12A-1 | Black Gold League Ringette - U12A | 3 | 17 | 10 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | CAS-U16AA-1 | M, Brooke | 4 | 5 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition