U16AA - ERC-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19A-2 | Black Gold League Ringette - U19A | 6 | 18 | 35 | 0 | 0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 6 | 22 | 17 | 0 | 0 |
| 2021-2022 | EDM-U14A-2 | Black Gold League Ringette - U14A | 6 | 15 | 29 | 0 | 0 |
| 2021-2022 | EDM-U16B-1 | Black Gold League Ringette - U16B | 99 | 8 | 20 | 0 | 0 |
| 2020-2021 | EDM-U12A-1 | Black Gold League Ringette - U12A | 14 | 6 | 10 | 0 | 0 |
| 2019-2020 | EDM-U12A-1 | Black Gold League Ringette - U12A | 14 | 18 | 13 | 0 | 0 |
| 2016-2017 | EDM-U10S2-4 | Black Gold League Ringette - U10S2 | 2 | 9 | 8 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | ERC-U16AA-1 | M, Madison | 5 | 3 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition