U16AA - ERC-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U19AA-1 | Black Gold League Ringette - U19AA | 13 | 18 | 10 | 0 | 0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 13 | 24 | 20 | 0 | 0 |
| 2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 18 | 16 | 21 | 0 | 0 |
| 2020-2021 | STA-U12A-1 | Black Gold League Ringette - U12A | 15 | 1 | 2 | 0 | 0 |
| 2019-2020 | STA-U12A-1 | Black Gold League Ringette - U12A | 15 | 16 | 5 | 0 | 0 |
| 2019-2020 | STA-U14B-1 | Black Gold League Ringette - U14B | 96 | 1 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 13 | ERC-U16AA-1 | B, Payton | 5 | 4 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition