U16AA - ERC-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19A-2 | Black Gold League Ringette - U19A | 20 | 18 | 7 | 0 | 0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 20 | 23 | 11 | 0 | 0 |
| 2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 15 | 16 | 6 | 0 | 0 |
| 2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 15 | 18 | 16 | 0 | 0 |
| 2021-2022 | EDM-U14A-2 | Black Gold League Ringette - U14A | 5 | 16 | 23 | 0 | 0 |
| 2021-2022 | EDM-U16B-2 | Black Gold League Ringette - U16B | 100 | 4 | 9 | 0 | 0 |
| 2020-2021 | EDM-U12A-1 | Black Gold League Ringette - U12A | 11 | 6 | 6 | 0 | 0 |
| 2019-2020 | EDM-U12A-2 | Black Gold League Ringette - U12A | 5 | 17 | 16 | 0 | 0 |
| 2018-2019 | EDM-U12C-3 | Black Gold League Ringette - U12C | 52 | 2 | 6 | 0 | 0 |
| 2016-2017 | EDM-U10S1-3 | Black Gold League Ringette - U10S1 | 13 | 8 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 20 | ERC-U16AA-1 | A, Jocelyn | 5 | 5 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition