U16AA - CAS-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | RDR-U19A-1 | Black Gold League Ringette - U19A | 20 | 20 | 10 | 0 | 0 |
| 2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 27 | 22 | 7 | 0 | 0 |
| 2023-2024 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 27 | 16 | 4 | 0 | 0 |
| 2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 27 | 19 | 10 | 0 | 0 |
| 2021-2022 | RDR-U14AA-1 | Black Gold League Ringette - U14AA | 17 | 12 | 1 | 0 | 0 |
| 2020-2021 | RDR-U12A-1 | Black Gold League Ringette - U12A | 15 | 4 | 1 | 0 | 0 |
| 2019-2020 | RDR-U12B-2 | Black Gold League Ringette - U12B | 15 | 17 | 12 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 27 | CAS-U16AA-1 | F, Sianna | 5 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition