Single Season - U13B PR1 + U14B PR2 - WSEU U14B PR2 BLACK
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | WSEU U15B PR2 Black | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 46 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Corydon U14B | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 16 | 11 | 0 | 0 |
| 2025-26 WYSA Seasons | WSEU U14B PR2 BLACK | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 15 | 22 | 3 | 1 | 0 |
| 2025-26 WYSA Seasons | Grant Park Pirates Boys | Winnipeg Youth Soccer Association - High School Championship Boys | 24 | 15 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | Corydon U13B Mckay | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 18 | 6 | 0 | 0 |
| 2024-25 WYSA Seasons | Corydon U13B Martens | Winnipeg Youth Soccer Association - OUTDOOR - U13B REC | | 12 | 3 | 0 | 0 |
| 2024-25 WYSA Seasons | Corydon U13B Rec Mckay Lloyd | Winnipeg Youth Soccer Association - GBT - Rec U14B | 16 | 2 | 1 | 0 | 0 |
| 2023-24 WYSA Seasons | Corydon U13B Tottle | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 14 | 5 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 15 | WSEU U14B PR2 BLACK | W, Declan | 22 | 3 | 1 | 0 |
Game By Game Single Season PR