MMSA U13B PR1 | 0 |
WSEU U14B PR2 BLACK | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13216 | Wed, Aug. 27, 2025 7:15 PM | 3M Field | MMSA U13B PR1 | WSEU U14B PR2 BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 BLACK at 00:00 - #18 Dylan B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U14B PR2 BLACK at 00:00 - #22 Adam K for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Noah P (Player) | 0 |
| 3 | Omer S (Player) | 0 |
| 4 | David G (Player) | 0 |
| 7 | Syelas H (Player) | 0 |
| 9 | Oakley J (Player) | 0 |
| 11 | Jonathan S (Player) | 0 |
| 12 | Oliver T (Player) | 0 |
| 14 | Miguel D | 0 |
| 19 | Micah O (Player) | 0 |
| 25 | Oscar M | 0 |
| 26 | Rylan S (Player) | 0 |
| 28 | Mack O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Declan W | 0 |
| 18 | Dylan B | 0 |
| 19 | Issa E | 0 |
| 20 | Adam E | 0 |
| 21 | Ivan G | 0 |
| 22 | Adam K | 0 |
| 23 | Yousef K | 0 |
| 24 | Owen L | 0 |
| 25 | Andrii M | 0 |
| 26 | Jongyun O | 0 |
| 27 | Kaden O | 0 |
| 28 | Spencer S | 0 |
| 29 | Stefan S | 0 |
| 30 | Boris T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |