WSEU U14B PR2 BLACK | 1 |
AK Soccer Academy U13B PR1 Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12205 | Sat, May. 24, 2025 10:00 AM | Grant Park Field 6 (3/4 Field) | WSEU U14B PR2 BLACK | AK Soccer Academy U13B PR1 Gold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 BLACK at 00:00 - #19 Issa E for 5. Delaying the restart of play. [Yellow] |
| WSEU U14B PR2 BLACK at 00:00 - #22 Adam K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 15 | Declan W | 0 |
| 18 | Dylan B | 0 |
| 19 | Issa E | 0 |
| 20 | Adam E | 0 |
| 21 | Ivan G | 0 |
| 22 | Adam K | 0 |
| 23 | Yousef K | 0 |
| 24 | Owen L | 0 |
| 25 | Andrii M | 0 |
| 26 | Jongyun O | 0 |
| 27 | Kaden O | 0 |
| 28 | Spencer S | 0 |
| 29 | Stefan S | 0 |
| 30 | Boris T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Matteo D (Goal Keeper) | 0 |
| 2 | Damisi J | 0 |
| 3 | Steven B | 0 |
| 4 | Abdul Malik O | 0 |
| 5 | Simer W | 0 |
| 6 | Ghasan A | 0 |
| 7 | Joshua D | 0 |
| 8 | Harkirat M | 0 |
| 9 | Dante C | 0 |
| 10 | Etinosa E | 0 |
| 11 | MICHAEL O | 0 |
| 12 | Gabriel S | 0 |
| 14 | James B | 0 |
| 15 | Uyiosa O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |