MMSA U13B PR1 | 0 |
WSEU U14B PR2 BLACK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10151 | Sat, Apr. 12, 2025 3:15 PM | South WSF Half Field 1 | MMSA U13B PR1 | WSEU U14B PR2 BLACK |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U14B PR2 BLACK at 00:00 - #30 Boris T for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U14B PR2 BLACK at 00:00 - #20 Adam E for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
# | Name | Goals |
---|---|---|
Patrick O (Player) | 0 | |
2 | Noah P (Player) | 0 |
3 | Omer S (Player) | 0 |
4 | David G (Player) | 0 |
7 | Syelas H (Player) | 0 |
9 | Oakley J (Player) | 0 |
11 | Jonathan S (Player) | 0 |
12 | Oliver T (Player) | 0 |
14 | Miguel D | 0 |
19 | Micah O (Player) | 0 |
25 | Oscar M | 0 |
26 | Rylan S (Player) | 0 |
28 | Mack O | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Issa E | 2 |
20 | Adam E | 1 |
15 | Declan W | 0 |
18 | Dylan B | 0 |
21 | Ivan G | 0 |
22 | Adam K | 0 |
23 | Yousef K | 0 |
24 | Owen L | 0 |
25 | Andrii M | 0 |
26 | Jongyun O | 0 |
27 | Kaden O | 0 |
28 | Spencer S | 0 |
29 | Stefan S | 0 |
30 | Boris T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |