MMSA U13B PR1 | 0 |
WSEU U14B PR2 BLACK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10151 | Sat, Apr. 12, 2025 3:15 PM | South WSF Half Field 1 | MMSA U13B PR1 | WSEU U14B PR2 BLACK |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U14B PR2 BLACK at 00:00 - #20 Adam E for 1(E) An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour, or taunting). [Yellow] |
WSEU U14B PR2 BLACK at 00:00 - #30 Boris T for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Jonathan S (Player) | 0 | |
Mack O | 0 | |
Micah O (Player) | 0 | |
Miguel D | 0 | |
Noah P (Player) | 0 | |
Oliver T (Player) | 0 | |
Oscar M | 0 | |
Patrick O (Player) | 0 | |
Rylan S (Player) | 0 | |
Syelas H (Player) | 0 | |
3 | Omer S (Player) | 0 |
4 | David G (Player) | 0 |
9 | Oakley J (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Issa E | 2 |
20 | Adam E | 1 |
15 | Declan W | 0 |
18 | Dylan B | 0 |
21 | Ivan G | 0 |
22 | Adam K | 0 |
23 | Yousef K | 0 |
24 | Owen L | 0 |
25 | Andrii M | 0 |
26 | Jongyun O | 0 |
27 | Kaden O | 0 |
28 | Spencer S | 0 |
29 | Stefan S | 0 |
30 | Boris T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |