WSEU U14B PR2 BLACK | 2 |
WPFC U13B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13856 | Sun, Oct. 19, 2025 9:30 AM | U of W Axworthy Health and RecPlex Indoor Full Field | WSEU U14B PR2 BLACK | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 Blue at 00:00 - #9 Shannon N for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 23 | Yousef K | 1 |
| 15 | Declan W | 0 |
| 18 | Dylan B | 0 |
| 19 | Issa E | 0 |
| 20 | Adam E | 0 |
| 21 | Ivan G | 0 |
| 22 | Adam K | 0 |
| 24 | Owen L | 0 |
| 25 | Andrii M | 0 |
| 26 | Jongyun O | 0 |
| 27 | Kaden O | 0 |
| 28 | Spencer S | 0 |
| 29 | Stefan S | 0 |
| 30 | Boris T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Levi S | 2 |
| 5 | Sorie J | 1 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 6 | Hayden M | 0 |
| 7 | THOMAS V | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |