WSEU U14B PR2 BLACK | 1 |
SC Force U13B PR1 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13399 | Wed, Sep. 10, 2025 6:30 PM | Grant Park Field 5 (3/4 Field) | WSEU U14B PR2 BLACK | SC Force U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 BLACK at 00:00 - #20 Adam E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 19 | Issa E | 1 |
| 15 | Declan W | 0 |
| 18 | Dylan B | 0 |
| 20 | Adam E | 0 |
| 21 | Ivan G | 0 |
| 22 | Adam K | 0 |
| 23 | Yousef K | 0 |
| 24 | Owen L | 0 |
| 25 | Andrii M | 0 |
| 26 | Jongyun O | 0 |
| 27 | Kaden O | 0 |
| 28 | Spencer S | 0 |
| 29 | Stefan S | 0 |
| 30 | Boris T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Connor S (Player) | 0 |
| 5 | Henry S (Player) | 0 |
| 7 | Jude B | 0 |
| 8 | Madis P (Player) | 0 |
| 9 | Nathnael K | 0 |
| 10 | Matt L (Player) | 0 |
| 11 | Raian A | 0 |
| 13 | Bennett E | 0 |
| 14 | Patrick S (Player) | 0 |
| 16 | Rayden M (Player) | 0 |
| 20 | Blai S (Player) | 0 |
| 22 | Sebastiano Z | 0 |
| 27 | Ashton C | 0 |
| 29 | Davion S | 0 |
| 154 | Charlie C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |