Single Season - U14B PR1 + U15B PR2 - FCNW U14B PR1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 | 9 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Tyndall Park U15B 2 | Winnipeg Youth Soccer Association - INDOOR - U15B REC | 21 | 15 | 6 | 4 | 0 |
| 2025-26 WYSA Seasons | Garden City Collegiate Boys | Winnipeg Youth Soccer Association - High School Championship Boys | 9 | 18 | 6 | 2 | 0 |
| 2025-26 WYSA Seasons | FCNW U14B PR1 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | | 12 | 3 | 1 | 0 |
| 2025-26 WYSA Seasons | FCNW U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 / U16B PR2 | | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Garden City U14B | Winnipeg Youth Soccer Association - OUTDOOR - U14B REC | | 2 | 0 | 2 | 0 |
| 2024-25 WYSA Seasons | Tyndall Park U14B 2 | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 14 | 8 | 1 | 0 |
| 2024-25 WYSA Seasons | FCNW U13B PR1 | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 9 | 23 | 2 | 4 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| FCNW U14B PR1 | H, Jaxen | 12 | 3 | 1 | 0 |
| FCNW U15B PR1 | H, Jaxen | 1 | 0 | 0 | 0 |
Game By Game Single Season PR