STA-U16AA-1 | 2 |
ERC-U16AA-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 584 | Sat, Dec. 14, 2024 7:30 PM | Riviere Qui Barre Arena | STA-U16AA-1 | ERC-U16AA-1 |
| Time of Goals |
|---|
| STA-U16AA-1 at 2:13 - #2 Claire B from #6 Ainsley S |
| Time of Misconducts |
|---|
| ERC-U16AA-1 at 6:18 - #15 Ashlynn Q for High Sticking |
| STA-U16AA-1 at 0:59 - #16 Cierra P for Tripping |
| # | Name | Goals |
|---|---|---|
| 2 | Claire B | 1 |
| 6 | Ainsley S | 1 |
| 12 | Jordyn W | 0 |
| 3 | Julia B | 0 |
| 5 | Emily P | 0 |
| 7 | Kaydence B | 0 |
| 8 | Katelyn T | 0 |
| 10 | Ella H | 0 |
| 11 | Lena D | 0 |
| 13 | Kalie F | 0 |
| 14 | Lyla P | 0 |
| 15 | Lauryn S | 0 |
| 16 | Cierra P | 0 |
| 17 | Charlize V | 0 |
| 18 | Daniella C | 0 |
| 30 | Kate B (Goalie) | 0 |
| 31 | Maella M (Goalie) | 0 |
| Name |
|---|
| Liv H |
| Mike T |
| Monita C |
| Mykenzie H |
| Vail K |
| # | Name | Goals |
|---|---|---|
| 13 | Payton B | 2 |
| 6 | Madison M | 1 |
| 20 | Jocelyn A | 1 |
| 4 | Katie M | 0 |
| 15 | Ashlynn Q | 1 |
| 12 | Megan C | 0 |
| 19 | Iyla D | 0 |
| 1 | Sydney M (Goalie) | 0 |
| 8 | Mahi P | 0 |
| 9 | Annie Z | 0 |
| 10 | Claire W | 0 |
| 14 | Avery W | 0 |
| 16 | Claire R | 0 |
| 17 | Isabella C | 0 |
| 18 | Ellie H | 0 |
| 21 | Nashlyn M | 0 |
| 31 | Megan P (Goalie) | 0 |
| Name |
|---|
| Alexis S |
| Beatrice M |
| Carly R |
| Jody C |
| Tara R |
| Darryl Mackinnon, Shot clock |
| Liezel Zarate, Penalty box |
| Lindsay Blouin, Scorekeepr |
| May Quilty, Spectator liaison |
| Ryan Ardiel, Penalty box |
| Tyler Prociuk , Parent Liaison |
| Vipin Samuel, Timekeeper |
| No Completed Suspensions |