U16AA - STA-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 19 | 19 | 4 | 0 | 0 |
| 2024-2025 | STA-U16AA-1 | Black Gold League Ringette - U16AA | 8 | 23 | 6 | 0 | 0 |
| 2021-2022 | STA-U12A-1 | Black Gold League Ringette - U12A | 8 | 16 | 4 | 0 | 0 |
| 2021-2022 | STA-U14A-1 | Black Gold League Ringette - U14A | 96 | 1 | 0 | 0 | 0 |
| 2020-2021 | STA-U12B-2 | Black Gold League Ringette - U12B | 8 | 5 | 2 | 0 | 0 |
| 2018-2019 | STA-U10S1-2 | Black Gold League Ringette - U10S1 | 8 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | STA-U16AA-1 | T, Katelyn | 5 | 2 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition