ERC-U16AA-1 | 2 |
STA-U16AA-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 312 | Sun, Nov. 03, 2024 2:45 PM | Riviere Qui Barre Arena | ERC-U16AA-1 | STA-U16AA-1 |
| Time of Goals |
|---|
| ERC-U16AA-1 at 6:17 - #4 Katie M |
| Time of Misconducts |
|---|
| ERC-U16AA-1 at 8:56 - #10 Claire W for Boarding |
| STA-U16AA-1 at 2:32 - #16 Cierra P for Tripping |
| # | Name | Goals |
|---|---|---|
| 4 | Katie M | 1 |
| 21 | Nashlyn M | 1 |
| 9 | Annie Z | 0 |
| 19 | Iyla D | 0 |
| 1 | Sydney M (Goalie) | 0 |
| 6 | Madison M | 0 |
| 8 | Mahi P | 0 |
| 10 | Claire W | 0 |
| 12 | Megan C | 0 |
| 13 | Payton B | 0 |
| 14 | Avery W | 0 |
| 15 | Ashlynn Q | 0 |
| 16 | Claire R | 0 |
| 17 | Isabella C | 0 |
| 18 | Ellie H | 0 |
| 20 | Jocelyn A | 0 |
| 31 | Megan P (Goalie) | 0 |
| Name |
|---|
| Alexis S |
| Beatrice M |
| Carly R |
| Jody C |
| Sean C |
| # | Name | Goals |
|---|---|---|
| 17 | Charlize V | 1 |
| 14 | Lyla P | 0 |
| 2 | Julia B | 0 |
| 3 | Claire B | 0 |
| 5 | Emily P | 0 |
| 6 | Ainsley S | 0 |
| 7 | Kaydence B | 0 |
| 8 | Katelyn T | 0 |
| 10 | Ella H | 0 |
| 11 | Lena D | 0 |
| 12 | Jordyn W | 0 |
| 13 | Kalie F | 0 |
| 15 | Lauryn S | 0 |
| 16 | Cierra P | 0 |
| 18 | Daniella C | 0 |
| 30 | Kate B (Goalie) | 0 |
| 31 | Maella M (Goalie) | 0 |
| Name |
|---|
| Liv H |
| Monita C |
| Mykenzie H |
| Vail K |
| Beatrice Morison, Time Clock |
| Breanna, Ref |
| Daenon Ryton, Gamesheet |
| Gerrilynn Pavone, Penalty Box |
| Iris Todd, Referee |
| Joel Holm, Shot clock |
| Penalty box, Ryan Ardiel |
| Spectator liaison - home, Travis Drew |
| Spectator Liaison - visitor, Tyler Prociuk |
| No Completed Suspensions |