AK Soccer Academy U15B PR1 Black | 4 |
FCNW U15B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13130 | Sat, Aug. 23, 2025 12:00 PM | Ralph Cantafio Soccer Complex - Field 2 | AK Soccer Academy U15B PR1 Black | FCNW U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Soccer Academy U15B PR1 Black at 00:00 - #6 Elijah B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| AK Soccer Academy U15B PR1 Black at 00:00 - #11 PETER I for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| AK Soccer Academy U15B PR1 Black at 00:00 - #22 Jomi O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U15B PR1 at 00:00 - #18 Christian C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Hazamie L (Player) | 1 |
| 10 | Jeremy D (Player) | 1 |
| 11 | PETER I (Player) | 1 |
| 17 | Chibuike O (Player) | 1 |
| 1 | Noah K (Player) | 0 |
| 2 | Stefan K (Player) | 0 |
| 3 | Benjamin B (Player) | 0 |
| 4 | Toban J (Player) | 0 |
| 5 | Daniel O (Player) | 0 |
| 6 | Elijah B (Player) | 0 |
| 8 | Sawyer G (Player) | 0 |
| 9 | Carson S (Player) | 0 |
| 14 | Samba S (Player) | 0 |
| 15 | Marwane L (Player) | 0 |
| 16 | Robinson D (Player) | 0 |
| 18 | Isaiah O (Player) | 0 |
| 19 | Alex S (Player) | 0 |
| 22 | Jomi O (Player) | 0 |
| 23 | Noah T (Player) | 0 |
| 99 | André J (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ashton P | 0 | |
| Jaxen H | 0 | |
| 0 | Markiian L | 0 |
| 2 | Christian N | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 5 | William B | 0 |
| 6 | Kieren S | 0 |
| 7 | JAYDEN B | 0 |
| 8 | Noah P | 0 |
| 9 | Lucas F | 0 |
| 10 | Saihaj B | 0 |
| 11 | dylan jhay M | 0 |
| 12 | Veer S | 0 |
| 13 | Owen H | 0 |
| 17 | Leandro C | 0 |
| 18 | Christian C | 0 |
| 22 | Liam M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |