Single Season - U14B PR1 + U15B PR2 - SC Force U15B PR2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 WYSA Seasons | CYSA U14B Safiniuk | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 15 | 2 | 0 | 0 |
| 2025-26 WYSA Seasons | Oak Park Collegiate Boys | Winnipeg Youth Soccer Association - High School Championship Boys | 19 | 15 | 1 | 0 | 0 |
| 2025-26 WYSA Seasons | CYSA U14B Safiniuk | Winnipeg Youth Soccer Association - OUTDOOR - U14B REC | | 6 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | SC Force U15B PR2 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | | 8 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | CYSA U13B2 Auriti | Winnipeg Youth Soccer Association - OUTDOOR - U13B REC | | 13 | 2 | 0 | 0 |
| 2024-25 WYSA Seasons | CYSA U13B2 - Safiniuk | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 16 | 2 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| SC Force U15B PR2 | I, Liam | 8 | 0 | 0 | 0 |
Game By Game Single Season PR