Corydon U13B Windatt | 1 |
SWCC U13B1 Chukwulobe | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21145 | Tue, Jun. 03, 2025 6:00 PM | Swindon Oaks (3/4 Field) | Corydon U13B Windatt | SWCC U13B1 Chukwulobe |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWCC U13B1 Chukwulobe at 00:00 - #14 Ndubisi K C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Anderson G | 0 | |
| Erharvir S | 0 | |
| 3 | Rafiullah Z | 0 |
| 5 | Dmytro S | 0 |
| 7 | Daniel V | 0 |
| 15 | Serhii Z | 0 |
| 25 | Grasion V | 0 |
| 26 | Hudson G | 0 |
| 29 | Jace W | 0 |
| 32 | Eli D | 0 |
| 42 | Harrison P | 0 |
| 43 | Khoi Nguyen N | 0 |
| 48 | Avery A | 0 |
| 54 | Jack Q | 0 |
| 84 | Milo H | 0 |
| 90 | Jake L | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Aaron S | 0 | |
| Abduhlrahman L | 0 | |
| Abhijot D | 0 | |
| Al-Ameen O | 0 | |
| Emmanuel O | 0 | |
| Harekam D | 0 | |
| kasiemobi c | 0 | |
| Khaled A | 0 | |
| Lorenzo M | 0 | |
| Moustafa C | 0 | |
| Muhammad A | 0 | |
| Muhammad A | 0 | |
| Omar O | 0 | |
| Thiago H | 0 | |
| Umar I | 0 | |
| Vardan B | 0 | |
| Vinuga R | 0 | |
| 14 | Ndubisi K C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |