SWCC U13B1 Chukwulobe | 7 |
Corydon U13B Erickson | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20799 | Thu, May. 22, 2025 6:00 PM | Jinnah Park (3/4 Field) | SWCC U13B1 Chukwulobe | Corydon U13B Erickson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWCC U13B1 Chukwulobe at 00:00 - #28 Thiago H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Aaron S | 0 | |
| Abduhlrahman L | 0 | |
| Abhijot D | 0 | |
| Al-Ameen O | 0 | |
| Emmanuel O | 0 | |
| Harekam D | 0 | |
| kasiemobi c | 0 | |
| Khaled A | 0 | |
| Lorenzo M | 0 | |
| Moustafa C | 0 | |
| Muhammad A | 0 | |
| Muhammad A | 0 | |
| Ndubisi K C | 0 | |
| Omar O | 0 | |
| Umar I | 0 | |
| Vardan B | 0 | |
| Vinuga R | 0 | |
| 28 | Thiago H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anthony S | 0 | |
| Brayden H | 0 | |
| Carter B | 0 | |
| Chizu N | 0 | |
| Connor T | 0 | |
| Devin H | 0 | |
| Eymen K | 0 | |
| Frazer M | 0 | |
| Holden M | 0 | |
| Isaac C | 0 | |
| Kallum F | 0 | |
| Kixton C | 0 | |
| Liam V | 0 | |
| Norman I | 0 | |
| Thurston B | 0 | |
| Tom D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |