CJS Olympiens Girls | 3 |
College Pierre Elliott Trudeau Girls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60185 | Mon, Dec. 09, 2024 4:40 PM | North WSF Quarter Field 3 | CJS Olympiens Girls | College Pierre Elliott Trudeau Girls |
1st Half |
---|
No Scoring |
1st Half |
---|
College Pierre Elliott Trudeau Girls at 00:00 - #4 Reena B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
55 | Erin S | 2 |
5 | Sage b | 1 |
1 | Amelia N | 0 |
2 | Bryn S | 0 |
10 | Kami F | 0 |
12 | Lauren H | 0 |
13 | Bella A | 0 |
19 | Hope S | 0 |
22 | Jill R | 0 |
24 | Abigail B | 0 |
27 | Jessica R | 0 |
29 | Makaela M | 0 |
30 | Emma S | 0 |
43 | Kennedy S | 0 |
49 | Irelind M | 0 |
54 | Sarina R | 0 |
56 | Inioluwa A | 0 |
57 | Neza R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Belicia A | 3 |
4 | Reena B | 1 |
Kenadie K | 0 | |
2 | Alanna M | 0 |
3 | Emma B | 0 |
7 | Cecilia Q | 0 |
8 | Genevieve T | 0 |
10 | Gracie N | 0 |
11 | Ava C | 0 |
12 | Kadence Z | 0 |
13 | Danika A | 0 |
14 | Shaya G | 0 |
15 | Havannah B | 0 |
16 | Holly B | 0 |
19 | Rylan P | 0 |
21 | Xiomara T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |