Pembina Trails Collegiate Girls | 3 |
Fort Richmond Collegiate Girls | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60124 | Fri, Nov. 22, 2024 4:30 PM | South WSF Quarter Field 4 | Pembina Trails Collegiate Girls | Fort Richmond Collegiate Girls |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Lilliana B | 2 |
6 | Sydney T | 1 |
1 | Somieari I | 0 |
2 | Maya T | 0 |
3 | Kelsie R | 0 |
4 | Sarah E | 0 |
5 | Seemal M | 0 |
7 | Paula E | 0 |
8 | Raven S | 0 |
9 | Christabel A | 0 |
10 | Haya A | 0 |
11 | Rand A | 0 |
12 | Eshal M | 0 |
13 | Brooke Y | 0 |
14 | Sara G | 0 |
15 | Masa A | 0 |
20 | Kaelin L | 0 |
21 | Aishat H | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Dani R | 1 |
Nathalie J | 0 | |
Olamide P | 0 | |
Victoria C | 0 | |
2 | Inas Q | 0 |
4 | Luciana B | 0 |
5 | María M | 0 |
6 | Frieda B | 0 |
7 | Peace O | 0 |
8 | Mariana A | 0 |
10 | Alin Q | 0 |
14 | Cecilia C | 0 |
15 | Nora P | 0 |
16 | Sahra H | 0 |
17 | Alex N | 0 |
21 | Catarina P | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |