SWCC U15G Rosnes | 0 |
Corydon U15G Street | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20810 | Thu, May. 23, 2024 6:00 PM | Kirkbridge Field | SWCC U15G Rosnes | Corydon U15G Street |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Charlie V | 0 | |
Claire W | 0 | |
Clare H | 0 | |
Gianna D | 0 | |
Gwen B | 0 | |
Hannah W | 0 | |
harlow t | 0 | |
Isla A | 0 | |
Kelsie R | 0 | |
Lila S | 0 | |
Lilah D | 0 | |
Mackenzie B | 0 | |
Mackenzie J | 0 | |
Madelyn N | 0 | |
Melody L | 0 | |
Nathalie J | 0 | |
Olamide P | 0 | |
Ryleigh A | 0 | |
Sarah K | 0 | |
Siena C | 0 | |
Tyra L | 0 |
Name |
---|
Scott C |
Allan R |
# | Name | Goals |
---|---|---|
Rowyn S | 1 | |
Sadie Q | 1 | |
Ariana T | 0 | |
Aude S | 0 | |
Avalene I | 0 | |
Bella M | 0 | |
Chloe K | 0 | |
Eloise M | 0 | |
Grace M | 0 | |
Isla P | 0 | |
Julia S | 0 | |
Lina R | 0 | |
Lino z | 0 | |
Maria P | 0 | |
Olivia M | 0 | |
Raya S | 0 | |
Ruby S | 0 | |
Samantha W | 0 | |
Taryn Z | 0 | |
Willa M | 0 | |
Zoey B | 0 |
Name |
---|
Kara W |
Ruben Carranza, Referee |
No Completed Suspensions |