SWCC U15B1 Arason | 0 |
Bord-Aire Wings U15B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22368 | Thu, Jul. 11, 2024 6:00 PM | Bridgewater Lakes Park (Full Field) | SWCC U15B1 Arason | Bord-Aire Wings U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Andree B | 0 | |
Ayomikun A | 0 | |
Calder R | 0 | |
Domenic s | 0 | |
Donald A | 0 | |
Harnidh B | 0 | |
Harshdeep G | 0 | |
Hayden A | 0 | |
Joshua T | 0 | |
Kaleb T | 0 | |
Kayson P | 0 | |
Mohammad E | 0 | |
Oliver Y | 0 | |
Shae D | 0 | |
Tabarak O | 0 | |
Xavier A | 0 | |
Yahia A | 0 | |
Yassin R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Daniel B | 1 | |
Grayson T | 1 | |
Ash B | 0 | |
Carson J | 0 | |
Cian M | 0 | |
Collin H | 0 | |
Devon W | 0 | |
Dylan L | 0 | |
Eli N | 0 | |
Francis H | 0 | |
James D | 0 | |
Oliver R | 0 | |
Oscar D | 0 | |
Reid G | 0 | |
Rhiley K | 0 | |
Riley H | 0 | |
Ryder M | 0 | |
Theo N | 0 | |
Trevor G | 0 | |
Tristan H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |