Whyte Ridge U15B Minnella | 2 |
Bord-Aire Wings U15B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22328 | Tue, Jul. 09, 2024 6:00 PM | Whyte Ridge Community Centre South Field (Full Field) | Whyte Ridge U15B Minnella | Bord-Aire Wings U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Adam N | 1 | |
Lincoln B | 1 | |
Adriano C | 0 | |
Adriano C (AP) | 0 | |
Ahmad A | 0 | |
Bram L | 0 | |
Charlie W | 0 | |
Charlie W (AP) | 0 | |
David M | 0 | |
David M (AP) | 0 | |
Dil P | 0 | |
Dil P (AP) | 0 | |
Garret D | 0 | |
Garret D (AP) | 0 | |
Gregory C | 0 | |
Kyle M | 0 | |
Lincoln B (AP) | 0 | |
Logan P | 0 | |
Logan P (AP) | 0 | |
Lucas H | 0 | |
Luke M | 0 | |
Matteo M | 0 | |
Nevada M | 0 | |
Nevada M (AP) | 0 | |
Noah S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Eli N | 2 | |
Ash B | 0 | |
Carson J | 0 | |
Cian M | 0 | |
Collin H | 0 | |
Daniel B | 0 | |
Devon W | 0 | |
Dylan L | 0 | |
Francis H | 0 | |
Grayson T | 0 | |
James D | 0 | |
Oliver R | 0 | |
Oscar D | 0 | |
Reid G | 0 | |
Rhiley K | 0 | |
Riley H | 0 | |
Ryder M | 0 | |
Theo N | 0 | |
Trevor G | 0 | |
Tristan H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |