Whyte Ridge U15B Minnella | 3 |
SWCC U15B1 Arason | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21592 | Tue, Jun. 11, 2024 6:00 PM | Whyte Ridge Community Centre South Field (Full Field) | Whyte Ridge U15B Minnella | SWCC U15B1 Arason |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
David M | 1 | |
Kyle M | 1 | |
Lincoln B | 1 | |
Adam N | 0 | |
Adriano C | 0 | |
Adriano C (AP) | 0 | |
Ahmad A | 0 | |
Bram L | 0 | |
Charlie W | 0 | |
Charlie W (AP) | 0 | |
David M (AP) | 0 | |
Dil P | 0 | |
Dil P (AP) | 0 | |
Garret D | 0 | |
Garret D (AP) | 0 | |
Gregory C | 0 | |
Lincoln B (AP) | 0 | |
Logan P | 0 | |
Logan P (AP) | 0 | |
Lucas H | 0 | |
Luke M | 0 | |
Matteo M | 0 | |
Nevada M | 0 | |
Nevada M (AP) | 0 | |
Noah S | 0 |
Name |
---|
Jason D |
Cosimo M |
Dennis N |
# | Name | Goals |
---|---|---|
Harshdeep G | 1 | |
Andree B | 0 | |
Ayomikun A | 0 | |
Calder R | 0 | |
Domenic s | 0 | |
Donald A | 0 | |
Harnidh B | 0 | |
Hayden A | 0 | |
Joshua T | 0 | |
Kaleb T | 0 | |
Kayson P | 0 | |
Mohammad E | 0 | |
Oliver Y | 0 | |
Shae D | 0 | |
Tabarak O | 0 | |
Xavier A | 0 | |
Yahia A | 0 | |
Yassin R | 0 |
Name |
---|
Cade A |
No Officials Entered |
No Completed Suspensions |