BVSC U15B Grey | 6 |
SWCC U15B1 Arason | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21067 | Tue, May. 28, 2024 6:00 PM | Riel Park Full FIeld | BVSC U15B Grey | SWCC U15B1 Arason |
1st Half |
---|
No Scoring |
1st Half |
---|
SWCC U15B1 Arason at 00:00 - #10 Yahia A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
sunjot c | 2 | |
Evan L | 1 | |
Imisioluwa A | 1 | |
Jordin C | 1 | |
Bryn O | 0 | |
Evan H | 0 | |
Hayden F | 0 | |
JoonSeo P | 0 | |
Juan S | 0 | |
Landyn R | 0 | |
Logan H | 0 | |
Mohamad B | 0 | |
Muhammad W | 0 | |
Oluwatimileyin O | 0 | |
Rayan H | 0 | |
Romeo S | 0 | |
Thanav M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Harnidh B | 2 | |
Yassin R | 1 | |
Andree B | 0 | |
Ayomikun A | 0 | |
Calder R | 0 | |
Domenic s | 0 | |
Donald A | 0 | |
Harshdeep G | 0 | |
Hayden A | 0 | |
Joshua T | 0 | |
Kaleb T | 0 | |
Kayson P | 0 | |
Mohammad E | 0 | |
Oliver Y | 0 | |
Shae D | 0 | |
Xavier A | 0 | |
10 | Yahia A | 0 |
Name |
---|
Cade A |
No Officials Entered |
No Completed Suspensions |