BVSC U15B Orange | 2 |
SWCC U15B1 Arason | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20686 | Tue, May. 21, 2024 6:00 PM | Minnetonka School | BVSC U15B Orange | SWCC U15B1 Arason |
1st Half |
---|
No Scoring |
1st Half |
---|
SWCC U15B1 Arason at 00:00 - #17 Harnidh B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
BVSC U15B Orange at 00:00 - #14 Clark M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Julian E | 1 | |
Kai P | 1 | |
Alexandre B | 0 | |
Damien C | 0 | |
Erik K | 0 | |
Hayden T | 0 | |
Kashus K | 0 | |
Levi C | 0 | |
Lucas G | 0 | |
Malik B | 0 | |
Marc-Michael K | 0 | |
Osman S | 0 | |
petros Z | 0 | |
Prince M | 0 | |
Rowan K | 0 | |
Salahuddin S | 0 | |
Samuel D | 0 | |
14 | Clark M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Yassin R | 2 | |
Harshdeep G | 1 | |
17 | Harnidh B | 1 |
Andree B | 0 | |
Ayomikun A | 0 | |
Calder R | 0 | |
Domenic s | 0 | |
Donald A | 0 | |
Hayden A | 0 | |
Joshua T | 0 | |
Kaleb T | 0 | |
Kayson P | 0 | |
Mohammad E | 0 | |
Oliver Y | 0 | |
Shae D | 0 | |
Xavier A | 0 | |
Yahia A | 0 |
Name |
---|
Cade A |
No Officials Entered |
No Completed Suspensions |