Bord-Aire Wings U15B | 6 |
SWCC U15B1 Arason | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20414 | Tue, May. 14, 2024 7:30 PM | Sturgeon Heights Community Centre - Full Field 1 | Bord-Aire Wings U15B | SWCC U15B1 Arason |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Eli N | 2 | |
Francis H | 1 | |
Riley H | 1 | |
Ash B | 0 | |
Carson J | 0 | |
Cian M | 0 | |
Collin H | 0 | |
Daniel B | 0 | |
Devon W | 0 | |
Dylan L | 0 | |
Grayson T | 0 | |
James D | 0 | |
Oliver R | 0 | |
Oscar D | 0 | |
Reid G | 0 | |
Rhiley K | 0 | |
Ryder M | 0 | |
Theo N | 0 | |
Trevor G | 0 | |
Tristan H | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Yassin R | 2 | |
Harshdeep G | 1 | |
Andree B | 0 | |
Ayomikun A | 0 | |
Calder R | 0 | |
Domenic s | 0 | |
Donald A | 0 | |
Harnidh B | 0 | |
Hayden A | 0 | |
Joshua T | 0 | |
Kaleb T | 0 | |
Kayson P | 0 | |
Mohammad E | 0 | |
Oliver Y | 0 | |
Shae D | 0 | |
Xavier A | 0 | |
Yahia A | 0 |
Name |
---|
Cade A |
No Officials Entered |
No Completed Suspensions |