Oakbank U15B Casson | 1 |
Whyte Ridge U15B Minnella | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20398 | Tue, May. 14, 2024 7:30 PM | Oakbank Community Center | Oakbank U15B Casson | Whyte Ridge U15B Minnella |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Liam B | 1 | |
1 | Nico B | 0 |
5 | Kale G | 0 |
7 | Gursidak K | 0 |
8 | Max R | 0 |
12 | Dallas G | 0 |
28 | Colin W | 0 |
32 | Logan K | 0 |
35 | Josip K | 0 |
40 | Mclaren U | 0 |
48 | Ethan C | 0 |
54 | Kadden W | 0 |
56 | Kaven B | 0 |
57 | Damian P | 0 |
Name |
---|
Krystal P |
# | Name | Goals |
---|---|---|
Adam N | 0 | |
Adriano C | 0 | |
Adriano C (AP) | 0 | |
Ahmad A | 0 | |
Bram L | 0 | |
Charlie W | 0 | |
Charlie W (AP) | 0 | |
David M | 0 | |
David M (AP) | 0 | |
Dil P | 0 | |
Dil P (AP) | 0 | |
Garret D | 0 | |
Garret D (AP) | 0 | |
Gregory C | 0 | |
Kyle M | 0 | |
Lincoln B | 0 | |
Lincoln B (AP) | 0 | |
Logan P | 0 | |
Logan P (AP) | 0 | |
Lucas H | 0 | |
Luke M | 0 | |
Matteo M | 0 | |
Nevada M | 0 | |
Nevada M (AP) | 0 | |
Noah S | 0 |
Name |
---|
Jason D |
Cosimo M |
Dennis N |
No Officials Entered |
No Completed Suspensions |