SC Force U13B PR2 Gold | 5 |
MMSA U13B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13537 | Tue, Sep. 16, 2025 6:30 PM | Sturgeon Road West (3/4 Field) | SC Force U13B PR2 Gold | MMSA U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jake H | 1 |
| 2 | Harrison B | 1 |
| 14 | Reeve B | 1 |
| 55 | Xavier K | 1 |
| 88 | Benjamin W | 1 |
| Liam C | 0 | |
| 7 | Owen V | 0 |
| 13 | Harrison G | 0 |
| 16 | Felix L | 0 |
| 17 | Hassan F | 0 |
| 18 | Mason M | 0 |
| 21 | Ethan A | 0 |
| 27 | Maxwell C | 0 |
| 44 | Benjamin B | 0 |
| 353 | Dante M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 27 | Rinat C (Player) | 1 |
| Patrick O (Player) | 0 | |
| Porter R | 0 | |
| 0 | Pol Angelo O | 0 |
| 8 | Eli M (Player) | 0 |
| 10 | Parker N (Player) | 0 |
| 13 | Creston W (Player) | 0 |
| 16 | George P (Player) | 0 |
| 18 | Blake G (Player) | 0 |
| 20 | Amiel N (Player) | 0 |
| 21 | Ibrahim S | 0 |
| 22 | Alex E (Player) | 0 |
| 23 | Colby W | 0 |
| 24 | Anthony Chris H (Player) | 0 |
| 29 | Carter W (Player) | 0 |
| 30 | Fabio O (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |