WSEU U13B PR2 WHITE 2 | 2 |
FCNW U13B PR2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13817 | Sat, Oct. 18, 2025 11:45 AM | South WSF Half Field 2 | WSEU U13B PR2 WHITE 2 | FCNW U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U13B PR2 at 00:00 - #22 Arnav K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 47 | Myles G | 1 |
| 54 | Obaloluwa O | 1 |
| 45 | Nathan B | 0 |
| 46 | Ethan E | 0 |
| 48 | Andriyan H | 0 |
| 49 | MHD KARIM K | 0 |
| 50 | Oscar K | 0 |
| 51 | Adam M | 0 |
| 52 | Brady M | 0 |
| 53 | Ayooluwa O | 0 |
| 55 | Noah R | 0 |
| 56 | Luigi S | 0 |
| 57 | Carter T | 0 |
| 58 | Benjamin S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anton S | 0 | |
| 1 | Anmol P | 0 |
| 2 | Andrew N | 0 |
| 3 | Ethan D | 0 |
| 4 | Matteo A | 0 |
| 6 | Raiden J | 0 |
| 7 | Dublin H | 0 |
| 8 | Clark H | 0 |
| 9 | Evan Y | 0 |
| 10 | Avin W | 0 |
| 11 | Liam K | 0 |
| 12 | Aeric B | 0 |
| 13 | Alec-Xander D | 0 |
| 17 | Nathan D | 0 |
| 21 | Aarav K | 0 |
| 22 | Arnav K | 0 |
| 99 | Markus D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |