Maples Soccer Academy U13B PR2 | 7 |
MMSA U13B PR2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13813 | Sat, Oct. 18, 2025 11:45 AM | South WSF Half Field 1 | Maples Soccer Academy U13B PR2 | MMSA U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U13B PR2 at 00:00 - #20 Amiel N for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Jagjot G | 5 |
| 10 | Karman B | 2 |
| Manveer S | 0 | |
| 1 | Eknoor S | 0 |
| 2 | MANGALVEER M (Player) | 0 |
| 3 | Sukhraj b (Player) | 0 |
| 4 | UDAY B | 0 |
| 5 | PAVIT S | 0 |
| 6 | Harsimrat S | 0 |
| 7 | FATEHBIR B | 0 |
| 8 | Akashdeep D | 0 |
| 11 | Mantaj A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Patrick O (Player) | 3 | |
| 21 | Ibrahim S | 1 |
| Porter R | 0 | |
| 0 | Pol Angelo O | 0 |
| 8 | Eli M (Player) | 0 |
| 10 | Parker N (Player) | 0 |
| 13 | Creston W (Player) | 0 |
| 16 | George P (Player) | 0 |
| 18 | Blake G (Player) | 0 |
| 20 | Amiel N (Player) | 0 |
| 22 | Alex E (Player) | 0 |
| 23 | Colby W | 0 |
| 24 | Anthony Chris H (Player) | 0 |
| 27 | Rinat C (Player) | 0 |
| 29 | Carter W (Player) | 0 |
| 30 | Fabio O (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |