Maples Soccer Academy U13B PR2 | 4 |
Westman FC U13B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13315 | Sat, Sep. 06, 2025 2:45 PM | Republic of Manitoba Park Field 17 | Maples Soccer Academy U13B PR2 | Westman FC U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Maples Soccer Academy U13B PR2 at 00:00 - #4 UDAY B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Jagjot G | 3 |
| 10 | Karman B | 1 |
| Manveer S | 0 | |
| 1 | Eknoor S | 0 |
| 2 | MANGALVEER M (Player) | 0 |
| 3 | Sukhraj b (Player) | 0 |
| 4 | UDAY B | 0 |
| 5 | PAVIT S | 0 |
| 6 | Harsimrat S | 0 |
| 7 | FATEHBIR B | 0 |
| 8 | Akashdeep D | 0 |
| 11 | Mantaj A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | John M (Player) | 2 |
| 6 | David D (Player) | 1 |
| 7 | John A | 0 |
| 9 | Alex C (Player) | 0 |
| 10 | Benjamin T (Player) | 0 |
| 12 | Nikolas H | 0 |
| 13 | Adrian G | 0 |
| 15 | Xander M (Player) | 0 |
| 19 | Carter W (Player) | 0 |
| 21 | Tobi F | 0 |
| 23 | Kamsiyochukwu E (Player) | 0 |
| 30 | Adeniran G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |