Maples Soccer Academy U13B PR2 | 5 |
FCNW U13B PR2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13372 | Tue, Sep. 09, 2025 6:00 PM | Access Centre (3/4 Field) | Maples Soccer Academy U13B PR2 | FCNW U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Maples Soccer Academy U13B PR2 at 00:00 - #10 Karman B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U13B PR2 at 00:00 - #2 Andrew N for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Jagjot G | 3 |
| 11 | Mantaj A | 1 |
| Manveer S | 0 | |
| 1 | Eknoor S | 0 |
| 2 | MANGALVEER M (Player) | 0 |
| 3 | Sukhraj b (Player) | 0 |
| 4 | UDAY B | 0 |
| 5 | PAVIT S | 0 |
| 6 | Harsimrat S | 0 |
| 7 | FATEHBIR B | 0 |
| 8 | Akashdeep D | 0 |
| 10 | Karman B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Aarav K | 0 | |
| Anton S | 0 | |
| Arnav K | 0 | |
| 1 | Anmol P | 0 |
| 2 | Andrew N | 0 |
| 3 | Ethan D | 0 |
| 4 | Matteo A | 0 |
| 6 | Raiden J | 0 |
| 7 | Dublin H | 0 |
| 8 | Clark H | 0 |
| 9 | Evan Y | 0 |
| 10 | Avin W | 0 |
| 11 | Liam K | 0 |
| 12 | Aeric B | 0 |
| 13 | Alec-Xander D | 0 |
| 17 | Nathan D | 0 |
| 99 | Markus D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |