FCNW U13B PR2 | 0 |
WSEU U13B PR2 WHITE 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13284 | Sat, Sep. 06, 2025 11:15 AM | Access Centre (3/4 Field) | FCNW U13B PR2 | WSEU U13B PR2 WHITE 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U13B PR2 WHITE 2 at 00:00 - #56 Luigi S for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Anmol P | 0 |
| 2 | Andrew N | 0 |
| 3 | Ethan D | 0 |
| 4 | Matteo A | 0 |
| 6 | Raiden J | 0 |
| 7 | Dublin H | 0 |
| 8 | Clark H | 0 |
| 9 | Evan Y | 0 |
| 10 | Avin W | 0 |
| 11 | Liam K | 0 |
| 12 | Aeric B | 0 |
| 13 | Alec-Xander D | 0 |
| 17 | Nathan D | 0 |
| 20 | Anton S | 0 |
| 21 | Arnav K | 0 |
| 99 | Markus D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 47 | Myles G | 3 |
| 55 | Noah R | 2 |
| 49 | MHD KARIM K | 1 |
| 50 | Oscar K | 1 |
| 53 | Ayooluwa O | 1 |
| 54 | Obaloluwa O | 1 |
| 45 | Nathan B | 0 |
| 46 | Ethan E | 0 |
| 48 | Andriyan H | 0 |
| 51 | Adam M | 0 |
| 52 | Brady M | 0 |
| 56 | Luigi S | 0 |
| 57 | Carter T | 0 |
| 58 | Benjamin S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |