MMSA U13B PR2 | 1 |
SC Force U13B PR2 Gold | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13371 | Tue, Sep. 09, 2025 7:00 PM | 3M Field | MMSA U13B PR2 | SC Force U13B PR2 Gold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U13B PR2 at 00:00 - #24 Anthony Chris H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| SC Force U13B PR2 Gold at 00:00 - #88 Benjamin W for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Eli M (Player) | 1 |
| 0 | Pol Angelo O | 0 |
| 5 | Patrick O (Player) | 0 |
| 6 | Porter R | 0 |
| 10 | Parker N (Player) | 0 |
| 13 | Creston W (Player) | 0 |
| 16 | George P (Player) | 0 |
| 18 | Blake G (Player) | 0 |
| 20 | Amiel N (Player) | 0 |
| 21 | Ibrahim S | 0 |
| 22 | Alex E (Player) | 0 |
| 23 | Colby W | 0 |
| 24 | Anthony Chris H (Player) | 0 |
| 27 | Rinat C (Player) | 0 |
| 29 | Carter W (Player) | 0 |
| 30 | Fabio O (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Owen V | 1 |
| 88 | Benjamin W | 1 |
| Liam C | 0 | |
| 1 | Jake H | 0 |
| 2 | Harrison B | 0 |
| 13 | Harrison G | 0 |
| 14 | Reeve B | 0 |
| 16 | Felix L | 0 |
| 17 | Hassan F | 0 |
| 18 | Mason M | 0 |
| 21 | Ethan A | 0 |
| 27 | Maxwell C | 0 |
| 44 | Benjamin B | 0 |
| 55 | Xavier K | 0 |
| 353 | Dante M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |