BVSC U13B PR2 | 1 |
WSEU U13B PR2 WHITE 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12237 | Sun, May. 25, 2025 1:00 PM | Ecole Christine-Lesperance East - 3/4 Field | BVSC U13B PR2 | WSEU U13B PR2 WHITE 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U13B PR2 WHITE 1 at 00:00 - #30 safwan A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
35 | Brukh M | 1 |
3 | Saul E | 0 |
5 | Daniel L | 0 |
6 | Shounayo A | 0 |
9 | Izedomi E | 0 |
10 | Raphaël R | 0 |
11 | Levi B | 0 |
14 | Aidan A | 0 |
25 | Lucas d | 0 |
31 | Emmett G | 0 |
32 | Imisioluwa A | 0 |
34 | Alfie L | 0 |
40 | Bryan O | 0 |
43 | OlaOluwa A | 0 |
49 | Andrew L | 0 |
54 | Ryu M | 0 |
56 | Isak T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
35 | Emerson I | 1 |
Jax B | 0 | |
30 | safwan A | 0 |
31 | Mohamad A | 0 |
32 | Inuka A | 0 |
33 | Marco C | 0 |
34 | Andrew D | 0 |
36 | Illia K | 0 |
37 | Tyler K | 0 |
38 | Bain M | 0 |
39 | Folafemi O | 0 |
40 | Gbolade O | 0 |
41 | Nabhya P | 0 |
42 | Toluwani P | 0 |
43 | Tristian T | 0 |
44 | Nathan W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |