SC Force U13B PR2 Gold | 0 |
WSEU U13B PR2 WHITE 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12700 | Sun, Jun. 15, 2025 10:00 AM | Sturgeon Road West (3/4 Field) | SC Force U13B PR2 Gold | WSEU U13B PR2 WHITE 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Liam C | 0 | |
| 1 | Jake H | 0 |
| 2 | Harrison B | 0 |
| 7 | Owen V | 0 |
| 13 | Harrison G | 0 |
| 14 | Reeve B | 0 |
| 16 | Felix L | 0 |
| 17 | Hassan F | 0 |
| 18 | Mason M | 0 |
| 21 | Ethan A | 0 |
| 27 | Maxwell C | 0 |
| 44 | Benjamin B | 0 |
| 55 | Xavier K | 0 |
| 88 | Benjamin W | 0 |
| 353 | Dante M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 47 | Myles G | 4 |
| 49 | MHD KARIM K | 4 |
| 46 | Ethan E | 1 |
| 51 | Adam M | 1 |
| 45 | Nathan B | 0 |
| 48 | Andriyan H | 0 |
| 50 | Oscar K | 0 |
| 52 | Brady M | 0 |
| 53 | Ayooluwa O | 0 |
| 54 | Obaloluwa O | 0 |
| 55 | Noah R | 0 |
| 56 | Luigi S | 0 |
| 57 | Carter T | 0 |
| 58 | Benjamin S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |