FCNW U13B PR2 | 2 |
SC Force U13B PR2 Gold | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12067 | Sun, May. 11, 2025 2:30 PM | Access Centre (3/4 Field) | FCNW U13B PR2 | SC Force U13B PR2 Gold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SC Force U13B PR2 Gold at 00:00 - #7 Owen V for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 13 | Alec-Xander D | 2 |
| Aarav K | 0 | |
| Anton S | 0 | |
| Arnav K | 0 | |
| 1 | Anmol P | 0 |
| 2 | Andrew N | 0 |
| 3 | Ethan D | 0 |
| 4 | Matteo A | 0 |
| 6 | Raiden J | 0 |
| 7 | Dublin H | 0 |
| 8 | Clark H | 0 |
| 9 | Evan Y | 0 |
| 10 | Avin W | 0 |
| 11 | Liam K | 0 |
| 12 | Aeric B | 0 |
| 17 | Nathan D | 0 |
| 99 | Markus D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 44 | Benjamin B | 2 |
| 55 | Xavier K | 2 |
| Liam C | 0 | |
| 1 | Jake H | 0 |
| 2 | Harrison B | 0 |
| 7 | Owen V | 0 |
| 13 | Harrison G | 0 |
| 14 | Reeve B | 0 |
| 16 | Felix L | 0 |
| 17 | Hassan F | 0 |
| 18 | Mason M | 0 |
| 21 | Ethan A | 0 |
| 27 | Maxwell C | 0 |
| 88 | Benjamin W | 0 |
| 353 | Dante M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |