FCNW U13B PR2 | 0 |
WSEU U13B PR2 WHITE 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11962 | Tue, May. 06, 2025 7:00 PM | Access Centre (3/4 Field) | FCNW U13B PR2 | WSEU U13B PR2 WHITE 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aarav K | 0 | |
Anton S | 0 | |
Arnav K | 0 | |
1 | Anmol P | 0 |
2 | Andrew N | 0 |
3 | Ethan D | 0 |
4 | Matteo A | 0 |
6 | Raiden J | 0 |
7 | Dublin H | 0 |
8 | Clark H | 0 |
9 | Evan Y | 0 |
10 | Avin W | 0 |
11 | Liam K | 0 |
12 | Aeric B | 0 |
13 | Alec-Xander D | 0 |
17 | Nathan D | 0 |
99 | Markus D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
43 | Tristian T | 3 |
35 | Emerson I | 1 |
42 | Toluwani P | 1 |
Jax B | 0 | |
30 | safwan A | 0 |
31 | Mohamad A | 0 |
32 | Inuka A | 0 |
33 | Marco C | 0 |
34 | Andrew D | 0 |
36 | Illia K | 0 |
37 | Tyler K | 0 |
38 | Bain M | 0 |
39 | Folafemi O | 0 |
40 | Gbolade O | 0 |
41 | Nabhya P | 0 |
44 | Nathan W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |