Latino power | 3 |
Union America FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 7:30 PM | Landmark | Latino power | Union America FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Union America FC at 00:00 - #13 Luis Ortega for A. Red Card - No Specific [Red] |
Latino power at 00:00 - #15 Milber Aldana for A. Red Card - No Specific [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Ivan Caceres | 1 | 0 | 0 |
10 | Fabrizzio Figueredo | 1 | 0 | 0 |
21 | Marcos Villegas | 1 | 0 | 0 |
2 | Alvin Friesen Peters | 0 | 1 | 0 |
3 | Ivan Peters | 0 | 0 | 0 |
4 | Alexander Cedeno Quijije | 0 | 0 | 0 |
6 | Jonathan Wilzer | 0 | 0 | 0 |
9 | elder Estrada | 0 | 0 | 0 |
14 | Cameron Plett | 0 | 0 | 0 |
15 | Milber Aldana | 0 | 0 | 1 |
16 | Junior Parraga | 0 | 0 | 0 |
17 | Franz Lopez Videla | 0 | 0 | 0 |
22 | ANDRES VILLARREAL | 0 | 0 | 0 |
28 | Heriberto Ayala | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Omar Hernandez Montilla | 1 | 0 | 0 |
1 | Lukas Kehler-Datuin | 0 | 0 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
5 | Jaime Chinchilla | 0 | 0 | 0 |
8 | Leo Bernal Sotomayor | 0 | 0 | 0 |
11 | Fabian Varon zapata | 0 | 0 | 0 |
12 | Liam Murray | 0 | 0 | 0 |
13 | Luis Ortega | 0 | 0 | 1 |
17 | Haedar Naso | 0 | 0 | 0 |
18 | Jose Eduardo Carbajal Puc | 0 | 0 | 0 |
20 | Jefferson Martinez | 0 | 1 | 0 |
22 | Bashir Mohamed | 0 | 0 | 0 |
26 | Cristofer Leal Alfaro | 0 | 0 | 0 |
93 | Pablo Reategui | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |